- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 58
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
GAR0001 | Garage | Villena | 10 | 7 | €5,900 | ||
MAS0007 | Country House | Biar El Aler | 1 | 24 | 14 | €35,000 | |
PUE0017 | Town House | Biar Plaza las ollas | 3 | 177 | 19 | €36,000 | |
PAR0006 | Plot | Cañada | 24 | €39,900 | |||
LOC0005 | Commercial property | Villena | 135 | 25 | €39,900 | ||
PUE0016 | Town House | Villena | 4 | 120 | 14 | €43,000 | |
PAR0010 | Plot | Biar | 10 | €43,000 | |||
PUE0035 | Town House | Biar Casco antiguo | 3 | 153 | 39 | €45,000 | |
PUE0066 | Town House | Biar Plaza las ollas | 5 | 316 | 18 | €58,000 | |
PUE0065 | Town House | Villena | 5 | 198 | 18 | €58,900 | |
LOC0003 | Commercial property | Biar | 50 | 8 | €60,000 | ||
PIS0038 | Flat | Biar convento | 4 | 128 | 21 | €68,000 |
Showing 1 to 12 of 58